event burgee venue burgee

Austin Challenge and Ladies Nathia Gray Cup

Cransley Sailing Club

Austin Challenge and Nathia Gray Cup

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY R1 R3 R4 R5 R6 R7 R8 Total Nett
              02/05/2026 16/05/2026 16/05/2026 23/05/2026 23/05/2026 30/05/2026 30/05/2026    
1st   COMET DUO 103 Nigel Austin   1158 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 2.0 2.0 54.0 6.0
2nd   SOLO 5496 Andrew Heald   1139 1.0 (3.0) (7.0) 3.0 2.0 3.0 (16.0 DNC) 35.0 9.0
3rd   ILCA 6 / Laser Radial 125655 Mark Cortis   1154 2.0 (16.0 DNC) (16.0 DNC) 4.0 (5.0) 4.0 1.0 48.0 11.0
4th   SOLO 5866 Ian Pidd   1139 (16.0 DNC) 2.0 5.0 2.0 3.0 (16.0 DNC) (16.0 DNC) 60.0 12.0
5th   COMET 816 Tim Fawkes   1208 3.0 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 75.0 27.0
6th   SUPERNOVA 695 Phil Davies   1075 (16.0 DNC) 1.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 83.0 35.0
7th Yes COMET 48 Gretta Davies   1208 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 3.0 84.0 36.0
8th Yes COMET 875 Sarah Austin   1208 (16.0 DNC) 4.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 85.0 37.0
9th Yes COMET 827 Julie Aves   1208 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 16.0 DNC 16.0 DNC 89.0 41.0
10th   SOLO 5760 Richard Chapman   1139 (16.0 RET) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 4.0 91.0 43.0
11th   COMET DUO 181 Ian Dudley Elizabeth Dudley 1168 (16.0 DNC) 7.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 91.0 43.0
12th   ILCA 4 / Laser 4.7 111 Steve Howlett   1216 (16.0 DNC) 6.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 92.0 44.0
13th   COMET DUO 73 John Townsend   1158 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 16.0 DNC 101.0 53.0
14th   LIGHTNING 368 30 Niall Marshall   1168 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 102.0 54.0
15th   TOPAZ ARGO 0 Richard Chapman Tom Chapman 1075 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 16.0 RET 16.0 DNC 16.0 DNC 102.0 54.0

R1 - 02/05/2026 at 1430

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SOLO 5496 Andrew Heald   1139 45.55 3 0.40.19 1.0
2   ILCA 6 / Laser Radial 125655 Mark Cortis   1154 53.39 3 0.46.29 2.0
3   COMET 816 Tim Fawkes   1208 62.56 3 0.52.06 3.0
4   SOLO 5760 Richard Chapman   1139 RET     16.0

R3 - 16/05/2026 at 1430

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   SUPERNOVA 695 Phil Davies   1075 39.41 4 0.36.55 1.0
2   SOLO 5866 Ian Pidd   1139 42.12 4 0.37.03 2.0
3   SOLO 5496 Andrew Heald   1139 42.20 4 0.37.10 3.0
4 Yes COMET 875 Sarah Austin   1208 48.16 4 0.39.57 4.0
5   COMET 816 Tim Fawkes   1208 48.59 4 0.40.33 5.0
6   ILCA 4 / Laser 4.7 111 Steve Howlett   1216 56.20 3 1.01.46 6.0
7   COMET DUO 181 Ian Dudley Elizabeth Dudley 1168 56.10 3 1.04.07 7.0

R4 - 16/05/2026 at 1600

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Yes COMET 875 Sarah Austin   1208 27.09 3 0.22.29 1.0
2   SUPERNOVA 695 Phil Davies   1075 25.26 3 0.23.40 2.0
3   COMET 816 Tim Fawkes   1208 29.07 3 0.24.06 3.0
4   COMET DUO 181 Ian Dudley Elizabeth Dudley 1168 31.02 3 0.26.34 4.0
5   SOLO 5866 Ian Pidd   1139 30.41 3 0.26.56 5.0
6   ILCA 4 / Laser 4.7 111 Steve Howlett   1216 32.54 3 0.27.03 6.0
7   SOLO 5496 Andrew Heald   1139 31.38 3 0.27.46 7.0

R5 - 23/05/2026 at 1430

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   COMET DUO 103 Nigel Austin   1158 40.00 3 0.34.33 1.0
2   SOLO 5866 Ian Pidd   1139 39.52 3 0.35.00 2.0
3   SOLO 5496 Andrew Heald   1139 40.59 3 0.35.59 3.0
4   ILCA 6 / Laser Radial 125655 Mark Cortis   1154 43.16 3 0.37.30 4.0
5 Yes COMET 827 Julie Aves   1208 45.33 3 0.37.42 5.0
6   TOPAZ ARGO 0 Richard Chapman Tom Chapman 1075 46.20 3 0.43.06 6.0

R6 - 23/05/2026 at 1600

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   COMET DUO 103 Nigel Austin   1158 39.24 3 0.34.01 1.0
2   SOLO 5496 Andrew Heald   1139 39.48 3 0.34.57 2.0
3   SOLO 5866 Ian Pidd   1139 40.44 3 0.35.46 3.0
4 Yes COMET 827 Julie Aves   1208 44.25 3 0.36.46 4.0
5   ILCA 6 / Laser Radial 125655 Mark Cortis   1154 44.25 3 0.38.29 5.0
6   TOPAZ ARGO 0 Richard Chapman Tom Chapman 1075 RET     16.0

R7 - 30/05/2026 at 1430

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Yes COMET 48 Gretta Davies   1208 32.30 4 0.26.54 1.0
2   COMET DUO 103 Nigel Austin   1158 31.57 4 0.27.35 2.0
3   SOLO 5496 Andrew Heald   1139 31.32 4 0.27.41 3.0
4   ILCA 6 / Laser Radial 125655 Mark Cortis   1154 32.36 4 0.28.15 4.0
5   COMET DUO 73 John Townsend   1158 33.00 4 0.28.30 5.0
6   LIGHTNING 368 30 Niall Marshall   1168 37.03 4 0.31.43 6.0
7   SOLO 5760 Richard Chapman   1139 36.30 3 0.42.44 7.0

R8 - 30/05/2026 at 1600

Start: Start 1, Finishes: Place
Rank Ladies Nathia Gray Cup Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ILCA 6 / Laser Radial 125655 Mark Cortis   1154 13.42 2 0.11.52 1.0
2   COMET DUO 103 Nigel Austin   1158 13.48 2 0.11.55 2.0
3 Yes COMET 48 Gretta Davies   1208 14.46 2 0.12.13 3.0
4   SOLO 5760 Richard Chapman   1139 16.36 2 0.14.34 4.0

www.cransley.org


Sailwave Scoring Software 2.38.02
www.sailwave.com